Board | Home | Dundee A | Aberdeen University A | Away | |
---|---|---|---|---|---|
1 (W) | 2297 | 2588 Polaczek, Richard | 1 - 0 | 4191 Stout, Craig | 1652 |
2 (B) | 2139 | 1020 Findlay, David J | 1 - 0 | 4190 Dragnea, Darius-Mihai | 1510 |
3 (W) | 2001 | 1053 Spencer, Edwin A | 1 - 0 | 4434 Babu, Anoop | 1187 |
4 (B) | 1917 | 1113 Bremner, Ross | 1 - 0 | 4423 Lowe, Daniel | 0000 |
Total | 833 | 4 - 0 | Total | 434 | |
Board | Home | Dundee A | Aberdeen University A | Away | |
1 (B) | 2297 | 2588 Polaczek, Richard | 1 - 0 | 4191 Stout, Craig | 1652 |
2 (W) | 2139 | 1020 Findlay, David J | 1 - 0 | 4190 Dragnea, Darius-Mihai | 1510 |
3 (B) | 2001 | 1053 Spencer, Edwin A | 1 - 0 | 4434 Babu, Anoop | 1187 |
4 (W) | 1917 | 1113 Bremner, Ross | 1 - 0 | 4423 Lowe, Daniel | 0000 |
Total | 833 | 4 - 0 | Total | 434 |
Last update William Hulme Fri 11th Mar 2022 11:09. Reported by William Hulme Fri 11th Mar 2022 11:09. Verified By