Board | Home | Troon | Aberdeen University B | Away | |
---|---|---|---|---|---|
1 (B) | 1740 | 2838 Calder, John | 1 - 0 | 4399 Ralph, Dylan | 0000 |
2 (W) | 0000 | 4409 Thomasson, Reuben | 1 - 0 | 4436 Gibson, Torin | 0000 |
3 (B) | 0000 | 4425 Murray, Michael | 0(def) - 1 | 4424 Macdonald, Euan | 0000 |
4 (W) | 0000 | 4419 McIntyre, Fraser | 1 - 0(def) | 4400 King, Jacob | 0000 |
Total | 174 | 3 - 1 | Total | 0 | |
Board | Home | Troon | Aberdeen University B | Away | |
1 (W) | 1740 | 2838 Calder, John | 1 - 0 | 4399 Ralph, Dylan | 0000 |
2 (B) | 0000 | 4409 Thomasson, Reuben | ½ - ½ | 4436 Gibson, Torin | 0000 |
3 (W) | 0000 | 4425 Murray, Michael | 0(def) - 1 | 4424 Macdonald, Euan | 0000 |
4 (B) | 0000 | 4419 McIntyre, Fraser | 1 - 0(def) | 4400 King, Jacob | 0000 |
Total | 174 | 2½ - 1½ | Total | 0 |
Last update Paul Denham Thu 10th Mar 2022 22:24. Reported by Paul Denham Thu 10th Mar 2022 22:24. Verified By
Comments
TROON
Thu, 10/03/2022 - 22:24
Permalink
Press / Admin Comment
Games were played on chess.com but with individuals challenging each other.
Michael Murray for Troon on Board 3 did not show up for his first game and so was not online to be challenged and this would be 2 wins for Aberdeen B and 2 default losses for Troon.
On Board 4 Fraser McIntyre turned up on line but was not challenged by an opponent and he reported to me that the opponent listed on the score sheet above for Aberdeen B had not been on line all day. Euan and I as cpatains agreed this would be a 2-0 default win for Troon
Best Regards
Paul Denham (Troon Captain)