Board | Home | Aberdeen University B | Stepps | Away | |
---|---|---|---|---|---|
1 (B) | 0000 | 4399 Ralph, Dylan | 0 - 1 | 432 Hulme, William | 1863 |
2 (W) | 0000 | 4436 Gibson, Torin | 0 - 1 | 885 Brownlee, Ian G | 1604 |
3 (B) | 0000 | 4424 Macdonald, Euan | 0 - 1 | 437 Muir, Phil S | 1807 |
4 (W) | 0000 | 4400 King, Jacob | 0(def) - 1 | 453 Thomson, Peter | 1211 |
Total | 0 | 0 - 4 | Total | 647 | |
Board | Home | Aberdeen University B | Stepps | Away | |
1 (W) | 0000 | 4399 Ralph, Dylan | 0 - 1 | 432 Hulme, William | 1863 |
2 (B) | 0000 | 4436 Gibson, Torin | 0 - 1 | 885 Brownlee, Ian G | 1604 |
3 (W) | 0000 | 4424 Macdonald, Euan | 0 - 1 | 437 Muir, Phil S | 1807 |
4 (B) | 0000 | 4400 King, Jacob | 0(def) - 1 | 453 Thomson, Peter | 1211 |
Total | 0 | 0 - 4 | Total | 647 |
Last update William Hulme Tue 8th Mar 2022 19:51. Reported by William Hulme Tue 8th Mar 2022 19:51. Verified By
Comments
whulme
Wed, 02/03/2022 - 18:09
Permalink
https://www.chess.com/play
https://www.chess.com/play/match/1155605