Board | Home | Pentland Hills B | Pentland Hills A | Away | |
---|---|---|---|---|---|
1 (B) | 1390 | 853 Clark, Andrew | 0 - 1 | 808 Begg, David | 1731 |
2 (W) | 1239 | 831 Wallace, Jim | 0 - 1 | 822 Heavens, Alan F | 1735 |
3 (B) | 1060 | 816 Donkin, Anne | 0 - 1 | 4426 Thimonier, Victor | 0000 |
4 (W) | 0991 | 815 Devoy, David G | 0 - 1 | 844 Nisbet, Charles | 1505 |
Total | 467 | 0 - 4 | Total | 496 | |
Board | Home | Pentland Hills B | Pentland Hills A | Away | |
1 (W) | 1390 | 853 Clark, Andrew | 0 - 1 | 808 Begg, David | 1731 |
2 (B) | 1239 | 831 Wallace, Jim | 0 - 1 | 822 Heavens, Alan F | 1735 |
3 (W) | 1060 | 816 Donkin, Anne | 0 - 1 | 4426 Thimonier, Victor | 0000 |
4 (B) | 0991 | 815 Devoy, David G | 1 - 0 | 844 Nisbet, Charles | 1505 |
Total | 467 | 1 - 3 | Total | 496 |
Last update Chris Donkin Mon 28th Feb 2022 21:35. Reported by Chris Donkin Mon 28th Feb 2022 21:35. Verified By
Comments
whulme
Tue, 01/03/2022 - 18:24
Permalink
Games collected
Games collected