Board | Home | Aberdeen University A | Troon | Away | |
---|---|---|---|---|---|
1 (B) | 1652 | 4191 Stout, Craig | 1 - 0 | 2838 Calder, John | 1740 |
2 (W) | 1510 | 4190 Dragnea, Darius-Mihai | 1 - 0 | 4425 Murray, Michael | 0000 |
3 (B) | 0000 | 4423 Lowe, Daniel | 1 - 0 | 1815 Denham, Paul | 1453 |
4 (W) | 0000 | -1 New Player | ½ - ½ | -1 New Player | 0000 |
Total | 316 | 3½ - ½ | Total | 319 | |
Board | Home | Aberdeen University A | Troon | Away | |
1 (W) | 1652 | 4191 Stout, Craig | 0 - 1 | 2838 Calder, John | 1740 |
2 (B) | 1510 | 4190 Dragnea, Darius-Mihai | 1 - 0 | 4425 Murray, Michael | 0000 |
3 (W) | 0000 | 4423 Lowe, Daniel | 1 - 0 | 1815 Denham, Paul | 1453 |
4 (B) | 0000 | -1 New Player | ½ - ½ | -1 New Player | 0000 |
Total | 316 | 2½ - 1½ | Total | 319 |
Last update William Hulme Tue 8th Mar 2022 20:04. Reported by William Hulme Tue 8th Mar 2022 20:04. Verified By
Comments
whulme
Tue, 01/03/2022 - 18:28
Permalink
https://www.chess.com/play
https://www.chess.com/play/match/1155614