Board | Home | East Kilbride | Lenzie 2 | Away | |
---|---|---|---|---|---|
1 (B) | 1172 | 1891 Tandon, Ashley | 1 - 0 | 760 Lukhi, Neev | 1130 |
2 (W) | 1222 | 1900 Roul, Karan | 0 - 1 | 763 Lynn, Angelo | 1035 |
3 (B) | 1094 | 1901 Roul, Tushar | ½ - ½ | 3110 Mitraka, Chrysa | 0902 |
4 (W) | 0969 | 1895 Shrestha, Unnabh | 1 - 0 | 3959 Al Dakl Alla, Humam | 0877 |
5 (B) | 0801 | 774 Verma, Abhi | 1 - 0 | 796 Shankar, Yashwardhan | 0807 |
Total | 524 | 3½ - 1½ | Total | 473 |
Last update Graham Dobbie Sun 27th Mar 2022 14:55. Reported by Graham Dobbie Sun 27th Mar 2022 14:55. Verified By