Board | Home | Lenzie 2 | East Kilbride | Away | |
---|---|---|---|---|---|
1 (B) | 0889 | 3110 Mitraka, Chrysa | 0 - 1 | 1889 Madhavan, Sanjith | 1671 |
2 (W) | 0834 | 3959 Al Dakl Alla, Humam | 1 - 0 | 1891 Tandon, Ashley | 1169 |
3 (B) | 0761 | 796 Shankar, Yashwardhan | 0 - 1 | 1900 Roul, Karan | 1140 |
4 (W) | 0708 | 766 Malhotra, Vedant | 0 - 1 | 1901 Roul, Tushar | 1076 |
5 (B) | 0544 | 780 Bhaskar, Sriram | 0 - 1 | 1895 Shrestha, Unnabh | 1039 |
Total | 371 | 1 - 4 | Total | 607 |
Last update Harry Marron Sun 20th Feb 2022 13:03. Reported by Harry Marron Sun 20th Feb 2022 13:03. Verified By