Board | Home | East Kilbride | GOVANHILL | Away | |
---|---|---|---|---|---|
1 (B) | 1650 | 1889 Madhavan, Sanjith | ½ - ½ | 4131 McKinnon, Graeme | 0000 |
2 (B) | 1152 | 1891 Tandon, Ashley | 1 - 0 | 4124 Papillon, Julien | 1202 |
3 (B) | 1115 | 1900 Roul, Karan | 1 - 0 | 4125 Rankine, Derek | 1020 |
4 (W) | 1075 | 1901 Roul, Tushar | 1 - 0 | 4406 McCamley, Niall | 0000 |
5 (B) | 1039 | 1895 Shrestha, Unnabh | 1 - 0 | 4133 McNeill, Jass | 0000 |
Total | 601 | 4½ - ½ | Total | 222 |
Last update Graham Dobbie Sun 30th Jan 2022 12:24. Reported by Graham Dobbie Sun 30th Jan 2022 12:24. Verified By Julien Papillon Sun 30th Jan 2022 12:30
Comments
EK
Sun, 30/01/2022 - 12:24
Permalink
Press / Admin Comment
Sorry for colour mix-ups, EK's fault.