Board | Home | Stepps | Sneaky Stalematers | Away | |
---|---|---|---|---|---|
1 (B) | 1863 | 432 Hulme, William | ½ - ½ | 863 Robertson, David A | 1852 |
2 (W) | 1807 | 437 Muir, Phil S | 0 - 1 | 1003 McKay, Jonathan | 1801 |
3 (B) | 1620 | 4101 Smalls, Jim A | 0 - 1 | 882 Blackford, Ross | 1609 |
4 (W) | 1604 | 885 Brownlee, Ian G | ½ - ½ | 1004 McKay, Ruairidh | 1380 |
5 (B) | 1578 | 2533 Gillies, Craig | 0(def) - 1 | 880 Robertson, Callum | 1379 |
Total | 845 | 1 - 4 | Total | 800 |
Last update David Robertson Sun 27th Mar 2022 12:21. Reported by David Robertson Sun 27th Mar 2022 12:21. Verified By