Board | Home | Edinburgh 2 | Stepps | Away | |
---|---|---|---|---|---|
1 (B) | 1483 | 2831 McGillivray, Calum | 0 - 1 | 432 Hulme, William | 1848 |
2 (W) | 0000 | 3126 Rushing, Alexander J | 1 - 0 | 437 Muir, Phil S | 1812 |
3 (B) | 1334 | 3120 McKinnon, Scott | 1 - 0 | 885 Brownlee, Ian G | 1620 |
4 (W) | 0000 | 4404 Haddow, Findlay | 1 - 0 | 4101 Smalls, Jim A | 1614 |
5 (B) | 1109 | 4396 Boggarapu, Kritan | ½ - ½ | 453 Thomson, Peter | 1230 |
Total | 391 | 3½ - 1½ | Total | 811 |
Last update Calum McGillivray Sun 20th Feb 2022 15:21. Reported by Calum McGillivray Sun 20th Feb 2022 15:21. Verified By