Board | Home | Stepps | Pentland Hills | Away | |
---|---|---|---|---|---|
1 (B) | 1848 | 432 Hulme, William | 1 - 0 | 808 Begg, David | 1731 |
2 (W) | 1812 | 437 Muir, Phil S | ½ - ½ | 817 Donkin, Chris | 1656 |
3 (B) | 1620 | 885 Brownlee, Ian G | 1 - 0 | 844 Nisbet, Charles | 1505 |
4 (W) | 1614 | 4101 Smalls, Jim A | 1 - 0 | 853 Clark, Andrew | 1390 |
5 (B) | 1230 | 453 Thomson, Peter | 0 - 1 | 4337 Poots, Derek | 1150 |
Total | 811 | 3½ - 1½ | Total | 742 |
Last update William Hulme Sun 20th Feb 2022 12:13. Reported by William Hulme Sun 20th Feb 2022 12:13. Verified By