Board | Home | Stepps | Glasgow Montrose | Away | |
---|---|---|---|---|---|
1 (B) | 1827 | 432 Hulme, William | 1 - 0 | 3775 Ferry, Edward | 1864 |
2 (W) | 1793 | 437 Muir, Phil S | 1 - 0 | 3771 Collins, Sam | 1725 |
3 (B) | 1640 | 885 Brownlee, Ian G | ½ - ½ | 3830 Lindsay, Norman Y | 1639 |
4 (W) | 1632 | 4101 Smalls, Jim A | ½ - ½ | 3791 Reid, David | 1728 |
5 (B) | 1221 | 453 Thomson, Peter | ½ - ½ | 3815 Groundwater, Sean | 1218 |
Total | 810 | 3½ - 1½ | Total | 814 |
Last update William Hulme Sun 30th Jan 2022 15:21. Reported by William Hulme Sun 30th Jan 2022 15:21. Verified By