Board | Home | Pentland Hills | Sneaky Stalematers | Away | |
---|---|---|---|---|---|
1 (B) | 1669 | 817 Donkin, Chris | 0 - 1 | 863 Robertson, David A | 1850 |
2 (W) | 1500 | 844 Nisbet, Charles | 0 - 1 | 1003 McKay, Jonathan | 1781 |
3 (B) | 1412 | 853 Clark, Andrew | 0 - 1 | 882 Blackford, Ross | 1614 |
4 (W) | 1216 | 831 Wallace, Jim | 1 - 0 | 880 Robertson, Callum | 1407 |
5 (B) | 0600 | 857 Gamble, Marc | 0 - 1 | 1004 McKay, Ruairidh | 1357 |
Total | 638 | 1 - 4 | Total | 799 |
Last update David Robertson Sun 30th Jan 2022 15:15. Reported by David Robertson Sun 30th Jan 2022 15:15. Verified By