Board | Home | Sneaky Stalematers | Edinburgh 2 | Away | |
---|---|---|---|---|---|
1 (B) | 1850 | 863 Robertson, David A | 1 - 0 | 2831 McGillivray, Calum | 1494 |
2 (W) | 1781 | 1003 McKay, Jonathan | 1 - 0 | 3120 McKinnon, Scott | 1337 |
3 (B) | 1614 | 882 Blackford, Ross | 1 - 0 | 4404 Haddow, Findlay | 0000 |
4 (W) | 1407 | 880 Robertson, Callum | 0 - 1 | 4396 Boggarapu, Kritan | 1094 |
5 (B) | 1357 | 1004 McKay, Ruairidh | 1 - 0 | 4421 Waines, Calum | 0000 |
Total | 799 | 4 - 1 | Total | 391 |
Last update Calum McGillivray Sun 30th Jan 2022 12:33. Reported by Calum McGillivray Sun 30th Jan 2022 12:33. Verified By William Hulme Mon 31st Jan 2022 09:50