Board | Home | Dundee 3 | Stepps | Away | |
---|---|---|---|---|---|
1 (B) | 1511 | 2821 Anderson, James | 0 - 1 | 432 Hulme, William | 1827 |
2 (W) | 1407 | 1469 Vijayakumar, Rishi | 0 - 1 | 437 Muir, Phil S | 1793 |
3 (B) | 1387 | 1021 Flood, Raymond | 1 - 0 | 885 Brownlee, Ian G | 1640 |
4 (W) | 1342 | 2592 Seijas Otero, Ana Belen | 1 - 0 | 4101 Smalls, Jim A | 1632 |
5 (B) | 1042 | 1104 Whisson, Max | 0 - 1 | 453 Thomson, Peter | 1221 |
Total | 667 | 2 - 3 | Total | 810 |
Last update William Hulme Sun 30th Jan 2022 12:05. Reported by William Hulme Sun 30th Jan 2022 12:05. Verified By