Board | Home | Glasgow Montrose | Pentland Hills | Away | |
---|---|---|---|---|---|
1 (B) | 1864 | 3775 Ferry, Edward | 1 - 0 | 817 Donkin, Chris | 1669 |
2 (W) | 1725 | 3771 Collins, Sam | ½ - ½ | 844 Nisbet, Charles | 1500 |
3 (B) | 1728 | 3791 Reid, David | 0 - 1 | 2843 Donkin, Stephen | 0000 |
4 (W) | 1388 | 3813 Weir, Joseph E | 1 - 0 | 853 Clark, Andrew | 1412 |
5 (B) | 1218 | 3815 Groundwater, Sean | ½ - ½ | 816 Donkin, Anne | 1054 |
Total | 789 | 3 - 2 | Total | 562 |
Last update David Reid Sun 30th Jan 2022 12:23. Reported by David Reid Sun 30th Jan 2022 12:23. Verified By