Board | Home | East Kilbride | Stepps B | Away | |
---|---|---|---|---|---|
1 (W) | 1799 (1785) | 6959 Dobbie, Graham M | 1 - 0 | 6855 Muir, Phil S | 1755 (1660) |
2 (B) | 1970 (1944) | 7023 Nisbet, Alex Ian | 0 - 1 | 9525 Baumanis, Kristaps | 1651 (1674) |
3 (W) | 1695 (1560) | 6977 Murray, Frankie | 1 - 0 | 6853 McIntosh, James | 1452 (1411) |
4 (B) | 1649 (1712) | 7100 Roul, Tushar | 1 - 0 | 6861 Theodoreson, Malcolm W | 1385 (1362) |
5 (W) | 1555 (1475) | 6957 Brisbane, Tom | 1 - 0 | -1 New Player | 0000 () |
6 (B) | 1425 (1320) | 6987 Robertson, Jim | 1 - 0 | 9605 Sharkey, Jason | 0000 (1572) |
Total | 1006 | 5 - 1 | Total | 623 |
Last update William Hulme Mon 24th Apr 2023 20:06. Reported by William Hulme Mon 24th Apr 2023 20:06. Verified By
Comments
whulme
Mon, 24/04/2023 - 20:06
Permalink
Press / Admin Comment
Janis Abols (1330) TBC!