Board | Home | Ardrossan | Sneaky Stalematers | Away | |
---|---|---|---|---|---|
1 (B) | 1908 (1843) | 1005 Paul, Rabindra | 0 - 1 | 863 Robertson, David A | 1834 (1911) |
2 (W) | 1907 (1872) | 657 Brown, Steven A | 0 - 1 | 1003 McKay, Jonathan | 1782 (1941) |
3 (B) | 1732 (1815) | 672 Robinson, Stephen | 1 - 0 | 882 Blackford, Ross | 1456 (1950) |
4 (W) | 1431 (1431) | 670 McLaggan, J Iain | 1 - 0 | 880 Robertson, Callum | 1429 (1495) |
5 (B) | 1248 (1271) | 684 Keegan, James | 0 - 1 | 1004 McKay, Ruairidh | 1418 (1515) |
Total | 820 | 2 - 3 | Total | 789 |
Last update James Keegan Sun 28th Feb 2021 12:48. Reported by James Keegan Sun 28th Feb 2021 12:48. Verified By
Comments
ARDROSSAN
Sun, 28/02/2021 - 12:48
Permalink
Press / Admin Comment
Ardossan did not submit team information before Friday deadline, total mess up on our part. Apologies for that!