Board | Home | Glasgow Polytechnic B | Cathcart B | Away | |
---|---|---|---|---|---|
1 (B) | 1455 (1533) | 6020 Fay, Craig | ½ - ½ | 5751 Myant, Martin | 1561 (1696) |
2 (W) | 0000 (1285) | 9506 Wells, Kieran | 0 - 1 | 5748 Rafiq, Hassan | 1336 (1400) |
3 (B) | 1441 (1372) | 5927 Innes, Robert | 1 - 0 | 5713 Corrigan, Neil | 1329 (1326) |
4 (W) | 1491 (1438) | 5862 Larkin, John | 1 - 0 | 5695 Waddell, Alex M | 1259 (1456) |
5 (B) | 0827 (883) | 6010 Marshall, Alex | 0 - 1 | 9547 Fenwick, Craig | 0000 (1333) |
6 (W) | 0000 (1508) | 9447 Lindo, Alexei | 1 - 0(def) | -2 Default | 0000 () |
Total | 520 | 3½ - 2½ | Total | 546 |
Last update William Hulme Sat 17th Dec 2022 13:55. Reported by William Hulme Sat 17th Dec 2022 13:55. Verified By
Comments
whulme
Sat, 17/12/2022 - 13:55
Permalink
Press / Admin Comment
Poly Bd.2 & 4 were late subs