Board | Home | Edinburgh University 1 | Bon Accord | Away | |
---|---|---|---|---|---|
1 (B) | 2130 (2134) | 2817 Dicu, Dan-Alexandru | 0 - 1 | 1601 Abdulla, Murad | 2296 (2329) |
2 (W) | 2180 () | 596 Mitrovic, Boris | 1 - 0 | 1580 Olson, Hamish | 2232 (2417) |
3 (B) | 1972 (1960) | 653 Lytras, Iosif | 0 - 1 | 3117 Gray, Euan | 2118 (2150) |
4 (W) | 1937 () | 2816 Dierssen , Guillermo | 1 - 0 | 1514 Lothian, Robert | 2041 (1978) |
5 (B) | 1622 (1710) | 2605 Selvaraj, Divyesh | 0 - 1 | 1591 McDonald, Ian | 1826 (1885) |
Total | 983 | 2 - 3 | Total | 1049 |
Last update Ian Brownlee Sun 31st Jan 2021 17:42. Reported by Ian Brownlee Sun 31st Jan 2021 17:42. Verified By
Comments
ibrownlee
Sun, 31/01/2021 - 17:43
Permalink
correct result on board 4
correct result on board 4 entered fixed by Ian Brownlee Atbiter looked at wrong game