Board | Home | Stepps A | Bearsden A | Away | |
---|---|---|---|---|---|
1 (B) | 2279 (2252) | 6838 Bryson, Douglas M | ½ - ½ | 5608 Greet, Andrew N | 2366 (2428) |
2 (W) | 2178 (2167) | 6865 Nolan, Graeme A | 1 - 0 | 5612 Bucher, Goetz | 1975 (1876) |
3 (B) | 2121 (2020) | 9431 Allor, Chukwuka | 0 - 1 | 5597 Colston, Rob | 1916 (1951) |
4 (W) | 2040 (2017) | 6847 Henderson, John B | 1 - 0 | 5555 Watt, David A | 1907 (1807) |
5 (B) | 1944 (1787) | 6852 Marks, Ian A | 1 - 0 | 5510 Dunn, Robert P | 1575 (1560) |
6 (W) | 1879 (1900) | 6845 Gillies, Alex | 1 - 0 | 5500 Burt, J Mel | 1530 (1584) |
7 (B) | 1755 (1654) | 6855 Muir, Phil S | 1 - 0 | 5585 Kerridge, Simon | 1474 (1496) |
8 (W) | 1719 (1761) | 6862 Toland, William | ½ - ½ | 5514 Goodall, Alistair | 1437 (1301) |
Total | 1587 | 6 - 2 | Total | 1414 |
Last update William Hulme Fri 4th Nov 2022 03:42. Reported by William Hulme Fri 4th Nov 2022 03:42. Verified By
Comments
whulme
Thu, 03/11/2022 - 21:25
Permalink
Stepps Bd.7 was a sub from
Stepps Bd.7 was a sub from Div.2 (2nd time playing up)