Board | Home | Dundee 4 | Phones | Away | |
---|---|---|---|---|---|
1 (B) | 1306 (1500) | 1432 Harley, Trevor | 1 - 0 | 989 Munshi, Aryan | 1493 (1993) |
2 (W) | 1206 (1220) | 1111 Rosazza, Thibault | 0 - 1 | 993 Vadalia, Jainill | 1268 (1899) |
3 (B) | 0000 (1097) | 3121 Bobak, Cosmo | 1 - 0(def) | 2249 McShane, James | 0994 () |
4 (W) | 1402 (2172) | 1469 Vijayakumar, Rishi | ½ - ½ | 760 Lukhi, Neev | 1084 (1775) |
5 (B) | 0988 (0) | 1104 Whisson, Max | 1 - 0 | 992 Benson, Alice | 0762 (906) |
Total | 488 | 3½ - 1½ | Total | 558 |
Last update John McIntyre Sun 31st Jan 2021 13:03. Reported by John McIntyre Sun 31st Jan 2021 13:03. Verified By
Comments
DUNDEE 1
Sun, 31/01/2021 - 12:46
Permalink
Board 3
Dundee`s player Cosmo Bobak waited for challenge no show so challenged his opponent instead but nothing.