Board | Home | Stepps | Pentland Hills B | Away | |
---|---|---|---|---|---|
1 (B) | 1863 | 432 Hulme, William | 1 - 0 | 2843 Donkin, Stephen | 0000 |
2 (W) | 1604 | 885 Brownlee, Ian G | 1 - 0 | 853 Clark, Andrew | 1371 |
3 (B) | 1211 | 453 Thomson, Peter | 1 - 0 | 831 Wallace, Jim | 1239 |
4 (W) | 0943 | 3957 Kennedy, Niall | 1 - 0 | 815 Devoy, David G | 0991 |
Total | 561 | 4 - 0 | Total | 359 | |
Board | Home | Stepps | Pentland Hills B | Away | |
1 (W) | 1863 | 432 Hulme, William | 1 - 0 | 2843 Donkin, Stephen | 0000 |
2 (B) | 1604 | 885 Brownlee, Ian G | 0 - 1 | 853 Clark, Andrew | 1371 |
3 (W) | 1211 | 453 Thomson, Peter | 0 - 1 | 831 Wallace, Jim | 1239 |
4 (B) | 0943 | 3957 Kennedy, Niall | 0 - 1 | 815 Devoy, David G | 0991 |
Total | 561 | 1 - 3 | Total | 359 |
Last update Chris Donkin Mon 7th Mar 2022 21:16. Reported by Chris Donkin Mon 7th Mar 2022 21:16. Verified By
Comments
whulme
Wed, 02/03/2022 - 18:10
Permalink
https://www.chess.com/play
https://www.chess.com/play/match/1155616