Board | Home | Edinburgh 1 | Bon Accord | Away | |
---|---|---|---|---|---|
1 (B) | 2298 () | 639 Adan Bermudez, Sergio | 0 - 1 | 1601 Abdulla, Murad | 2296 (2329) |
2 (W) | 2241 (2242) | 2824 Berry, Neil M | 0 - 1 | 1580 Olson, Hamish | 2234 (2417) |
3 (B) | 1878 (1919) | 2825 Bhopal, Raj | 0 - 1 | 3117 Gray, Euan | 2118 (2150) |
4 (W) | 1802 (1800) | 2828 Antunes, Andre | 0 - 1 | 1514 Lothian, Robert | 2042 (1978) |
5 (B) | 1835 (1796) | 2827 Kane, Robert | 0(def) - 1 | 1591 McDonald, Ian | 1826 (1885) |
Total | 1003 | 0 - 5 | Total | 1049 |
Last update Hamish Olson Sun 28th Mar 2021 12:12. Reported by Hamish Olson Sun 28th Mar 2021 12:12. Verified By
Comments
BON ACCORD
Sun, 28/03/2021 - 12:12
Permalink
Press / Admin Comment
Robert Kane didn't show, Ian waited the full default time and messaged opponent multiple times.