Board | Home | Stepps A | Cathcart A | Away | |
---|---|---|---|---|---|
1 (B) | 2266 (2244) | 6838 Bryson, Douglas M | 1 - 0 | 5671 Maxwell, Alistair | 2022 (1896) |
2 (W) | 2203 (2178) | 6865 Nolan, Graeme A | 1 - 0 | 7123 Giulian, Rosie A | 1918 (1873) |
3 (B) | 1655 (1579) | 9433 Brownlee, Ian G | 0 - 1 | 5706 Tsang, Sai Kong | 1802 (1799) |
4 (W) | 2011 (2010) | 6847 Henderson, John B | 1 - 0 | 5702 Tyre, Malcolm | 1763 (1752) |
5 (B) | 1913 (1875) | 6845 Gillies, Alex | 1 - 0 | 5692 Taylor, Allen | 1700 (1641) |
6 (W) | 1833 (1841) | 6852 Marks, Ian A | 1 - 0 | 5751 Myant, Martin | 1688 (1707) |
7 (B) | 1859 (1778) | 6849 Hulme, William | 1 - 0 | 9528 Knak, Peter | 1540 (1593) |
8 (W) | 1753 (1759) | 6862 Toland, William | 1 - 0 | 7294 Datta, Abhinav | 1022 (1114) |
Total | 1546 | 7 - 1 | Total | 1343 |
Last update William Hulme Thu 24th Apr 2025 21:33. Reported by William Hulme Thu 24th Apr 2025 21:33. Verified By
Comments
whulme
Thu, 24/04/2025 - 21:33
Permalink
Press / Admin Comment
Ian Brownlee (sub)