Board | Home | Glasgow Montrose A | Lenzie Chess Academy | Away | |
---|---|---|---|---|---|
1 (W) | 1661 (1664) | 7319 Collins, Sam | 0 - 1 | 7474 Lukhi, Neev | 1775 (1924) |
2 (B) | 1610 (1601) | 7339 Reid, David | 0 - 1 | 7517 Bhatia, Kanishka | 1736 (2010) |
3 (W) | 1626 (1619) | 10640 Sideris, Christos | 0 - 1 | 9453 Mitraka, Chrysa | 1579 (1713) |
4 (B) | 1439 (1438) | 7337 Murray, Jim M | 0 - 1 | 7501 Mittal, Advik | 1408 (1567) |
5 (W) | 1204 (1231) | 9445 Knowles, Toby | 1 - 0 | 7528 Prakash, Sumanth | 1349 (1360) |
6 (B) | 0000 () | -1 New Player | 0 - 1 | 7530 Balaji, Lochan | 1095 (1126) |
Total | 752 | 1 - 5 | Total | 890 |
Last update William Hulme Fri 24th Jan 2025 12:44. Reported by William Hulme Fri 24th Jan 2025 12:44. Verified By
Comments
whulme
Fri, 24/01/2025 - 12:42
Permalink
Press / Admin Comment
D Dzierzawski