Board | Home | Phones | Bon Accord 2 | Away | |
---|---|---|---|---|---|
1 (B) | 1498 (1993) | 989 Munshi, Aryan | ½ - ½ | 1619 Vasiliadis, Theodoros | 1775 (1937) |
2 (W) | 1254 (1899) | 993 Vadalia, Jainill | ½ - ½ | 3119 Kante, Kalyan Sai Nandan | 1623 (1597) |
3 (B) | 0994 () | 2249 McShane, James | ½ - ½ | 3849 McLeod, Alisdair | 1531 (1773) |
4 (W) | 1140 (1775) | 760 Lukhi, Neev | 1 - 0(def) | 1605 Ramazanov, Vagif | 1381 (1547) |
5 (B) | 0782 (906) | 992 Benson, Alice | 1 - 0(def) | -2 Default | 0000 () |
Total | 565 | 3½ - 1½ | Total | 630 |
Last update John McIntyre Sun 28th Mar 2021 12:10. Reported by John McIntyre Sun 28th Mar 2021 12:10. Verified By
Comments
BON ACCORD
Sun, 28/03/2021 - 09:48
Permalink
Default
Apologies, we had a fifth player but he withdrew yesterday evening due to family commitments and I have been unable to source a replacement.