Board | Home | Hamilton | Phones | Away | |
---|---|---|---|---|---|
1 (B) | 1804 (1771) | 2277 O`Donnell, Matthew | 1 - 0 | 989 Munshi, Aryan | 1498 (1993) |
2 (W) | 1500 (1721) | 2562 Keenan, Alex | ½ - ½ | 993 Vadalia, Jainill | 1249 (1899) |
3 (B) | 1156 (1475) | 2602 Wardlaw, Tom | 1 - 0 | 2249 McShane, James | 0994 () |
4 (W) | 1238 (1268) | 2558 Wilson, Andy | 0 - 1 | 760 Lukhi, Neev | 1106 (1775) |
5 (B) | 0907 (880) | 2398 Perrie, Bill | 0(def) - 1 | 992 Benson, Alice | 0767 (906) |
Total | 658 | 2½ - 2½ | Total | 558 |
Last update William Hulme Sun 28th Feb 2021 19:28. Reported by William Hulme Sun 28th Feb 2021 19:28. Verified By
Comments
whulme
Sun, 28/02/2021 - 19:28
Permalink
Press / Admin Comment
Arbiter decision of default board 5
HAMILTON
Thu, 04/03/2021 - 06:52
Permalink
can you tell me why and how.
can you tell me why and how.