Board | Home | Strathclyde University A | Bearsden A | Away | |
---|---|---|---|---|---|
1 (B) | 2122 (2214) | 9522 Sanger, Jake M | 1 - 0 | 5597 Colston, Rob | 1993 (1951) |
2 (W) | 1941 (1937) | 7388 McKay, Jonathan | ½ - ½ | 7023 Nisbet, Alex Ian | 1944 (1944) |
3 (B) | 1899 (1922) | 9427 Mukuk, Osman | ½ - ½ | 5612 Bucher, Goetz | 1845 (1876) |
4 (W) | 1614 (1668) | 5641 Nield, Christopher | 0 - 1 | 5555 Watt, David A | 1789 (1807) |
5 (B) | 1576 (1606) | 10569 Sibbald, Connor | 1 - 0 | 5500 Burt, J Mel | 1607 (1584) |
6 (W) | 1547 (1581) | 10591 Ramazanov, Vagif | 1 - 0 | 5540 Sharp, Alan W | 1574 (1560) |
7 (B) | 1531 (1518) | 7546 Liu, Zizheng | ½ - ½ | 10617 Mustafayez, Chingiz | 0000 (0) |
8 (W) | 0000 (0) | 10625 Togwell, Murray | 0 - 1 | 10618 Chadwick, Patrick | 0000 (1561) |
Total | 1220 | 4½ - 3½ | Total | 1072 |
Last update William Hulme Mon 21st Oct 2024 11:13. Reported by William Hulme Mon 21st Oct 2024 11:13. Verified By
Comments
whulme
Tue, 15/10/2024 - 15:42
Permalink
Press / Admin Comment
.