Board | Home | Queens Park B | Glasgow Polytechnic C | Away | |
---|---|---|---|---|---|
1 (B) | 1051 (1170) | 5725 Dinwoodie, Chris | 1 - 0 | 5846 Gaffney, Dairena | 1276 (1279) |
2 (W) | 0000 (1064) | 10504 McAleer, Thomas | ½ - ½ | 5966 Fitzpatrick, Brian | 1032 (1034) |
3 (B) | 0000 (1390) | 10605 Spillane, Jack | 1 - 0 | 9589 Menzies, Richard | 0000 (1191) |
4 (W) | 0879 (888) | 10604 Swales, Wull | 0 - 1 | 10535 Dickinson, Ron | 0000 (1077) |
Total | 192 | 2½ - 1½ | Total | 230 |
Last update William Hulme Wed 10th Apr 2024 20:51. Reported by William Hulme Wed 10th Apr 2024 20:51. Verified By
Comments
whulme
Wed, 10/04/2024 - 20:50
Permalink
Jack Spilane
.