Board | Home | Bellshill A | Phones A | Away | |
---|---|---|---|---|---|
1 (W) | 2486 (2428) | 5608 Greet, Andrew N | ½ - ½ | 6789 Bozinakis, Pavlos | 2306 (2272) |
2 (B) | 2051 (2085) | 9459 Deary, Daniel | ½ - ½ | 10553 Savidge, Daniel | 2013 (2162) |
3 (W) | 1896 (1887) | 10568 MacDonald, Alex | 1 - 0 | 6806 Skettos, Nicolas | 2021 (1994) |
4 (B) | 1837 (1745) | 9460 Deary, David | 0 - 1 | 6813 Vadalia, Jainill | 1750 (2000) |
5 (W) | 1777 (1832) | 6944 Bond, Alexander | ½ - ½ | 6715 Dickson, Robert | 1774 (1769) |
6 (B) | 1637 (1743) | 6945 McPherson, Shea | 1 - 0 | 6724 McIntyre, John W | 1639 (1566) |
7 (W) | 1645 (1701) | 7335 McTaggart, Alex | ½ - ½ | 6757 Barker, Luke | 1645 (1651) |
8 (B) | 1505 (1533) | 6913 Potts, David A | ½ - ½ | 6728 Paterson, Colin C | 1508 (1461) |
Total | 1479 | 4½ - 3½ | Total | 1462 |
Last update William Hulme Tue 30th Jan 2024 11:42. Reported by William Hulme Tue 30th Jan 2024 11:42. Verified By
Comments
whulme
Tue, 30/01/2024 - 11:42
Permalink
Press / Admin Comment
Colin Paterson was a SUB