Board | Home | Glasgow Polytechnic B | Phones B | Away | |
---|---|---|---|---|---|
1 (B) | 1430 (1372) | 5927 Innes, Robert | 0 - 1 | 6820 Srivastava, Aditya | 1638 (1756) |
2 (W) | 1426 (1667) | 6004 McClymont, Duncan | 1 - 0 | 6739 Findlay, James | 1623 (1576) |
3 (B) | 1376 (1508) | 9447 Lindo, Alexei | 0 - 1 | 9582 Morrison, Daniel | 1530 (1585) |
4 (W) | 1245 (1285) | 9506 Wells, Kieran | 0 - 1 | 6728 Paterson, Colin C | 1508 (1459) |
5 (B) | 1210 (1150) | 6026 O`Neill, Jim | 0 - 1 | 9504 Cameron, Ross | 1419 (1436) |
6 (W) | 1139 (1196) | 9432 Gillespie, James | 0 - 1 | 6819 Dholakia, Kanish | 0881 (1333) |
Total | 780 | 1 - 5 | Total | 857 |
Last update William Hulme Sun 29th Oct 2023 14:56. Reported by William Hulme Sun 29th Oct 2023 14:56. Verified By
Comments
whulme
Sun, 29/10/2023 - 14:56
Permalink
Press / Admin Comment
UNSURE OF COLOURS>
Phones Bd.8 Kanish was a sub