Admin
Last name | First name | Sex | Club | Grade | Rapidplay Grade | OnlineID | PNUM | FIDE Code | FED |
Wojciechowski | Sebastian | M | Phones | 0 | 0 | | 29016 | 0 | |
Wood | Jeff | M | Cathcart | | | | 30378 | 0 | |
Wood | Brian M | M | Phones | | | | 6528 | 0 | |
Wood | Rosanne E | F | Giffnock | | | | 5411 | 0 | |
Wood | Kenneth | M | Hamilton | | | | 6531 | 0 | |
Wood | Joe | M | Strathclyde University | 1402 | 1408 | | 30389 | 0 | |
Wood | Jonathan R | M | East Kilbride | | | | 6530 | 0 | |
Wood | Barry I | M | East Kilbride | | | | 6529 | 0 | |
Wood | Dylan | M | Stepps | | | | 25069 | 0 | |
Wood | Derek | M | Dalmuir | | | | 9013 | 0 | |
Woods | Connor | M | Hamilton | | | | 12996 | 2461706 | |
Woods | G | - | Dalmuir | | | | 6535 | 0 | |
Woodward | Kieran | M | East Kilbride | | | | 19269 | 0 | |
Woodward | Jamie | M | Hamilton | | | | 18034 | 0 | |
Woolfe | Raymond J | M | East Kilbride | | | | 6790 | 0 | |
Wozniak | Kazik | - | Cathcart | | | | 27410 | 0 | |
Wright | Stuart | M | Hamilton | | | | 10326 | 0 | |
Wright | Alex | M | Dalmuir | 1713 | 0 | | 6541 | 0 | |
Wright | Philip | M | Giffnock | | | | 6551 | 0 | |
Wylie | Stewart J | M | Giffnock | | | | 6555 | 0 | |
Wylie | Brian | M | Giffnock | | | | 6552 | 0 | |
Wylie | Alan | M | Stepps | 1137 | 0 | | 8988 | 0 | |
Wynne | Gordon | M | Hamilton | | | | 18936 | 0 | |
Xia | Rong Sheng | M | Hamilton | 888 | 888 | | 27640 | 2409224 | |
Xian | Junhao | M | Glasgow University | | | | 26694 | 8607621 | |
Yadav | Ananya | F | Lenzie | 0 | 0 | | 29792 | 0 | |
Yang | Justin | M | East Kilbride | | | | 19008 | 0 | |
Yapp | Christopher | M | Glasgow Polytechnic | 1766 | 0 | | 30376 | 0 | |
Yayha | Norhakim | - | Glasgow Polytechnic | | | | 27419 | 0 | |
Yilmaz | Oguz | - | Phones | | | | 6563 | 0 | |
Yip | Atticus | M | Lenzie | 1055 | 1173 | | 31078 | 2413256 | |
Yip | Oscar | M | Lenzie | 1221 | 1200 | | 31079 | 2413264 | |
Young | Collins | M | Glasgow Polytechnic | | | | 16165 | 2402297 | |
Young | Scott | M | Glasgow Polytechnic | | | | 7110 | 0 | |
Young | Nicholas J | M | Bearsden | | | | 6570 | 0 | |
Young | Gary R | M | Dalmuir | | | | 6567 | 0 | |
Youseff | Ali A | M | Glasgow Polytechnic | | | | 14757 | 0 | |
Yuan | Alice | F | Lenzie | 0 | 553 | | 31868 | 2415267 | |
Yuill | David A | M | Glasgow Montrose | | | | 6574 | 0 | |
Zaharovs | Vladislavs | M | Glasgow Polytechnic | | | | 24970 | 0 | |
Zhang | Fan | F | Glasgow Polytechnic | | | | 21161 | 24609730 | |
Zhou | Yvonne | F | Lenzie | | | | 24490 | 0 | |
Zoeller | Thomas | M | Glasgow Montrose | | | | 16933 | 0 | |
Zou | Sarah | F | Lenzie | | | | 24528 | 0 | |
Zuhdy | Bashar | - | Glasgow Polytechnic | | | | 6577 | 0 | |
Pages