Admin
Last name | First name | Sex | Club | Grade | Rapidplay Grade | OnlineID | PNUM | FIDE Code | FED |
Graham | James | M | Edinburgh | 1510 | 1430 | | 12440 | 0 | |
Graham | R | - | Troon | | | | 4159 | 0 | |
Graham | Scott | M | Aberdeen University | | | | 4161 | 0 | |
Grant | Cosmo | - | Glasgow Polytechnic | | | | 18984 | 0 | |
Grant | Donald | M | Oban | | | | 4164 | 0 | |
Grant | Russell | M | Bank of Scotland | | | | 18677 | 0 | |
Grant | Norman | M | Bon Accord | | | | 4171 | 0 | |
Grant | Arthur | M | Castlehill | 844 | 844 | | 25077 | 0 | |
Grant | George R | M | Inverness | | | | 4165 | 0 | |
Grassie | Donald N D | M | Bon Accord | | | | 9955 | 0 | |
Grassie | Duncan A | M | Edinburgh University | 1998 | 0 | | 8918 | 411787 | |
Gray | Gordon | M | Edinburgh | | | | 14413 | 0 | |
Gray | Ben | M | Hamilton | | | | 16835 | 0 | |
Gray | James | M | Troon | | | | 13060 | 0 | |
Gray | Ewan | M | Hamilton | | | | 20474 | 0 | |
Gray | Michael | M | Castlehill | | | | 15494 | 0 | |
Gray | Euan | M | Bon Accord | 2150 | 0 | gramandras | 22387 | 2405180 | |
Gray | Garry | M | Glasgow Polytechnic | | | | 27990 | 0 | |
Gray | Ian | M | Bank of Scotland | | | | 12416 | 0 | |
Gray | Stewart R | M | East Kilbride | 1448 | 0 | | 24357 | 2407116 | |
Greally | Declan | M | Paisley | | | | 15713 | 0 | |
Green | William | M | Castlehill | | | | 4188 | 0 | |
Green | Andrew D | M | Edinburgh | 2142 | 2131 | | 15013 | 2401762 | |
Green | K H | - | Aberdeen University | | | | 4184 | 0 | |
Green | Jim | M | Stepps | | | | 4183 | 0 | |
Green | Reuben | M | Inverness | | | | 20009 | 0 | |
Greenslade | Luke | M | Hamilton | 1425 | 1403 | | 10296 | 2402947 | |
Greenwood | Walter | M | East Kilbride | | | | 18882 | 0 | |
Greet | Andrew N | M | Bearsden | 2456 | 2478 | Grimlock_Glasgow | 21675 | 405817 | |
Gregory | John | M | Bank of Scotland | | | | 18686 | 0 | |
Gregory | Sam | M | Dundee | 1837 | 0 | NiceCardigan | 17162 | 2403129 | |
Greig | Justin | M | Strathclyde University | 1396 | 1411 | JustinG000 | 18407 | 0 | |
Grenfell | Owen | M | Hamilton | | | | 25920 | 0 | |
Gretton | George L | M | Sandy Bells | 1469 | 0 | | 4196 | 0 | |
Grier | Chris | M | Ardrossan | | | | 4200 | 0 | |
Grier | G | - | Ardrossan | | | | 4201 | 0 | |
Grieve | Ian | M | Bon Accord | | | | 11772 | 0 | |
Grieve | Stephen | M | Hamilton | | | | 9077 | 0 | |
Griffin | Peter | M | Phones | 1202 | 1202 | | 4203 | 0 | |
Griffin | William J | M | Oban | | | | 8643 | 0 | |
Griffin | Douglas | M | Glasgow Polytechnic | | | | 4202 | 2400189 | |
Grimes | Frank | M | Glasgow Montrose | | | frankG009 | 29836 | 0 | |
Grimwood | Robert | M | Phones | | | | 24630 | 0 | |
Grossett | D D | - | Dundee | | | | 4209 | 0 | |
Grosu | Silvian | - | Edinburgh University | 1560 | 1571 | | 21180 | 0 | |
Groundwater | Sean | M | Glasgow Montrose | 1252 | 1220 | dseang | 11326 | 0 | |
Grove | Michael | M | Castlehill | 0 | 2061 | mikeygroves | 22511 | 2403943 | |
Groves | Carey A | F | Wandering Dragons | 0 | 1716 | | 6799 | 2401207 | |
Grundy | Thomas | M | Bank of Scotland | 1741 | 0 | | 21207 | 2404826 | |
Gudenas | Motiejus | M | Edinburgh University | | | | 23537 | 2405229 | |
Pages