Glasgow Polytechnic
Primary tabs
Secondary tabs
Last name | First name | Sex | Club | Grade | Rapidplay Grade | OnlineID | PNUM | FIDE Code | FED |
Plummer | Martin H | M | Glasgow Polytechnic | | | | 5651 | 0 | |
Pollock | Fred | M | Glasgow Polytechnic | | | | 7357 | 0 | |
Power | Liam | M | Glasgow Polytechnic | | | | 29109 | 0 | |
Precenieks | Nikolajs | M | Glasgow Polytechnic | | | | 22925 | 0 | |
Prentice | Jim | M | Glasgow Polytechnic | 1089 | 0 | | 6872 | 0 | |
Prieto | Lucas | M | Glasgow Polytechnic | | | | 28228 | 0 | |
Rahman | Mafusar | - | Glasgow Polytechnic | | | | 5708 | 0 | |
Rankin | J Alexander | M | Glasgow Polytechnic | | | | 5712 | 0 | |
Raza | Tipu | M | Glasgow Polytechnic | | | | 28488 | 0 | |
Reid | Neil | M | Glasgow Polytechnic | 1968 | 0 | | 5747 | 2403790 | |
Rinaldi | Frank | M | Glasgow Polytechnic | | | | 5781 | 0 | |
Robertson | Steve G | M | Glasgow Polytechnic | | | | 5823 | 0 | |
Robertson | Neil S | M | Glasgow Polytechnic | | | | 5819 | 0 | |
Robson | Matthew | M | Glasgow Polytechnic | | | | 8590 | 2404850 | |
Roger | Michael | M | Glasgow Polytechnic | 1565 | 1494 | | 28375 | 0 | |
Samolins | Vitalijs | M | Glasgow Polytechnic | | | | 24257 | 11602112 | |
Scheurich | Frank | M | Glasgow Polytechnic | | | | 21449 | 0 | |
Schoneich | Matthias | M | Glasgow Polytechnic | | | | 13585 | 0 | |
Semionovas | Sergejus | M | Glasgow Polytechnic | | | | 24534 | 12802980 | |
Shaheen | Jalal | M | Glasgow Polytechnic | 1855 | 1855 | | 27218 | 2406659 | |
Sharma | Devesh | - | Glasgow Polytechnic | | | | 6697 | 0 | |
Sherwood | Scott | M | Glasgow Polytechnic | | | | 10034 | 0 | |
Sovago | Ioana | - | Glasgow Polytechnic | | | | 21654 | 0 | |
Stevenson | Gordon | M | Glasgow Polytechnic | | | | 7730 | 0 | |
Stewart | Ken W C | M | Glasgow Polytechnic | | | | 6128 | 2401010 | |
Stokes | David | M | Glasgow Polytechnic | | | | 6139 | 0 | |
Swan | Iain | M | Glasgow Polytechnic | 2167 | 0 | | 6171 | 2400413 | |
Tajaddinov | Tamerlan | - | Glasgow Polytechnic | | | | 20343 | 0 | |
Takahashi | Ciadh | M | Glasgow Polytechnic | | | | 29158 | 0 | |
Tang | Campbell | M | Glasgow Polytechnic | | | | 7992 | 0 | |
Tankel | Alan | M | Glasgow Polytechnic | | | | 6189 | 0 | |
Taylor | Ian C | M | Glasgow Polytechnic | | | | 6202 | 0 | |
Taylor | Iain | M | Glasgow Polytechnic | | | | 6201 | 0 | |
Thomas | Joseff | M | Glasgow Polytechnic | | | | 24290 | 1801333 | |
Tillar | Benjamin | M | Glasgow Polytechnic | | | | 24176 | 0 | |
Tiuninas | Algirdas | M | Glasgow Polytechnic | | | | 24298 | 12800015 | |
Tomlinson | Chris | M | Glasgow Polytechnic | | | | 6284 | 0 | |
Torrance | John L | M | Glasgow Polytechnic | | | | 6287 | 418099 | |
Turlej | Lukasz | - | Glasgow Polytechnic | | | | 21152 | 0 | |
Warren | Fred | M | Glasgow Polytechnic | | | | 6387 | 0 | |
Watson | James | M | Glasgow Polytechnic | | | | 23565 | 2404648 | |
Watson | Craig | M | Glasgow Polytechnic | | | | 14579 | 0 | |
Watt | Paul | M | Glasgow Polytechnic | | | | 10035 | 0 | |
Webster | William | M | Glasgow Polytechnic | | | | 6433 | 0 | |
Whelan | Liam | M | Glasgow Polytechnic | | | | 23515 | 0 | |
Wilson | Gerry | M | Glasgow Polytechnic | | | | 6503 | 0 | |
Wilson | Andrew | M | Glasgow Polytechnic | | | | 6493 | 0 | |
Yayha | Norhakim | - | Glasgow Polytechnic | | | | 27419 | 0 | |
Young | Collins | M | Glasgow Polytechnic | | | | 16165 | 2402297 | |
Young | Scott | M | Glasgow Polytechnic | | | | 7110 | 0 | |
Pages